Provider Number	Name	Cost Report Discharges	Estimated FY 2003 Operating Cost Per Case	Estimated FY 2003 Capital Cost Per Case	Estimated FY 2003 TEFRA Payment Per Case	Estimated FY 2003 Total (MedPAR-Weighted) TEFRA Payment	FY 2002 MedPAR Cases	Case-Mix Index (CMI)	Short-Stay Outlier (SSO) Cases	Metropolitan Statistical Area (MSA)	Wage Index 	Cost Of Living Adjustment (COLA)	Cost-To-Charge Ratio (CCR)	Estimated FY 2003 Total LTCH PPS Payments (BEFORE application of a one-time prospective adjustment under 412.523(d)(3) )	Estimated FY 2003 High Cost Outlier Percentage (BEFORE application of a one-time prospective adjustment under 412.523(d)(3) )	Estimated FY 2003 Total LTCH PPS Payments (AFTER application of a one-time prospective adjustment under 412.523(d)(3) )	Estimated FY 2003 High Cost Outlier Percentage (AFTER application of a one-time prospective adjustment under 412.523(d)(3) )
012006	INFIRMARY LTAC HOSPITAL	411	"$18,784"	"$2,394"	"$21,061"	"$8,635,010"	410	0.7119	132	5160	0.9605	1.00	0.636	"$8,318,391"	1.0%	"$8,015,300"	1.1%
012007	"LONG TERM HOSPITAL OF MONTGOMERY, LLC"	350	"$17,643"	"$1,305"	"$19,232"	"$6,558,112"	341	1.0026	153	5240	0.9470	1.00	0.489	"$8,789,135"	4.9%	"$8,524,400"	5.5%
012008	SELECT SPECIALTY HOSP-BIRMINGHAM	260	"$24,363"	"$2,444"	"$23,434"	"$4,288,422"	183	1.1325	97	1000	0.9755	1.00	0.353	"$5,254,965"	6.2%	"$5,106,024"	6.8%
032000	KINDRED HOSPITAL ARIZONA PHOENIX	491	"$25,733"	"$4,604"	"$31,106"	"$8,989,634"	289	1.1826	172	6200	0.9922	1.00	0.343	"$7,191,236"	4.1%	"$6,993,365"	4.6%
032001	SELECT SPECIALTY HOSPITAL PHOENIX	264	"$24,925"	"$2,427"	"$27,571"	"$7,030,605"	255	1.2219	148	6200	0.9922	1.00	0.464	"$7,896,346"	11.2%	"$7,698,407"	12.2%
032002	KINDRED HOSPITAL - TUCSON	219	"$28,153"	"$3,335"	"$32,223"	"$6,412,377"	199	1.2152	127	8520	0.9793	1.00	0.363	"$5,195,984"	1.1%	"$5,052,443"	1.4%
032004	CORNERSTONE HOSPITAL OF SOUTHEAST AZ	232	"$21,831"	"$2,787"	"$24,897"	"$4,506,357"	181	0.8254	78	8520	0.9793	1.00	0.627	"$5,361,681"	23.4%	"$5,234,329"	24.9%
032005	SELECT SPECIALTY HOSPITAL ARIZONA	612	"$23,158"	"$2,460"	"$25,222"	"$10,517,574"	417	1.1010	226	6200	0.9922	1.00	0.459	"$11,840,391"	7.6%	"$11,528,622"	8.3%
042000	SELECT SPECIALTY HOSPITAL / LITTLE ROCK	385	"$18,269"	"$1,956"	"$20,652"	"$7,620,588"	369	1.0851	212	4400	0.9791	1.00	0.437	"$8,688,313"	1.9%	"$8,429,133"	2.2%
042004	ADVANCE CARE HOSPITAL	273	"$19,899"	"$1,856"	"$21,283"	"$5,746,410"	270	1.1577	163	04	0.9498	1.00	0.459	"$7,194,568"	5.6%	"$6,989,000"	6.3%
042005	SELECT SPECIALTY HOSPITAL-LITTLE ROCK/BMC INC	300	"$19,406"	"$2,615"	"$21,987"	"$4,947,075"	225	1.0451	129	4400	0.9791	1.00	0.475	"$5,992,338"	9.0%	"$5,837,712"	9.8%
042006	SELECT SPECIALITY HOSPITAL-FORT SMITH	316	"$18,416"	"$2,203"	"$20,609"	"$4,554,589"	221	1.1056	121	2720	0.9610	1.00	1.000	"$8,616,375"	28.7%	"$8,463,870"	30.6%
052031	BARLOW RESPIRATORY HOSPITAL	341	"$39,949"	"$2,473"	"$43,350"	"$13,481,850"	311	1.4969	129	4480	1.0389	1.00	0.303	"$13,053,555"	5.5%	"$12,676,092"	6.2%
052032	KINDRED - LOS ANGELES	402	"$41,384"	"$2,529"	"$44,664"	"$14,337,144"	321	1.6632	206	4480	1.0389	1.00	0.538	"$14,333,267"	11.1%	"$13,975,352"	12.2%
052033	KINDRED HOSPITAL - SACRAMENTO	146	"$43,138"	"$2,975"	"$46,688"	"$8,123,712"	174	1.3312	103	6920	1.0354	1.00	0.348	"$5,214,372"	1.5%	"$5,068,119"	1.9%
052034	KINDRED HOSPITAL - SF BAY AREA	396	"$39,235"	"$5,931"	"$45,557"	"$13,667,100"	300	1.5107	140	5775	1.1066	1.00	0.502	"$14,874,309"	11.7%	"$14,505,234"	13.0%
052036	KINDRED HOSPITAL - SAN DIEGO	571	"$24,788"	"$4,472"	"$29,980"	"$16,578,940"	553	1.1931	327	7320	1.0257	1.00	0.396	"$15,475,566"	5.0%	"$15,057,740"	5.6%
052037	KINDRED HOSPITAL	647	"$30,845"	"$6,603"	"$38,258"	"$18,708,162"	489	1.2835	210	6780	1.0221	1.00	0.210	"$16,346,386"	3.0%	"$15,821,304"	3.5%
052038	KINDRED HOSPITAL -- LA MIRADA	2091	"$21,738"	"$1,477"	"$23,895"	"$49,677,705"	"2,079"	1.0342	"1,072"	4480	1.0389	1.00	0.313	"$51,147,582"	2.1%	"$49,490,895"	2.5%
052039	KINDRED HOSPITAL BREA	365	"$33,673"	"$4,905"	"$39,131"	"$11,191,466"	286	1.1167	159	5945	1.0222	1.00	0.306	"$8,125,257"	8.4%	"$7,911,563"	9.1%
052043	KENTFIELD REHABILITATION & SPECIALTY HOSPITAL	388	"$23,930"	"$1,305"	"$25,582"	"$8,544,388"	334	0.7884	158	7360	1.0834	1.00	0.360	"$6,323,284"	0.6%	"$6,101,449"	0.7%
052044	CONTINENTAL REHABILITATION HOSPITAL	569	"$20,478"	"$3,620"	"$24,027"	"$5,382,048"	224	0.7713	103	7320	1.0257	1.00	0.360	"$4,149,316"	0.0%	"$4,005,478"	0.1%
062011	CRAIG HOSPITAL	60	"$31,677"	"$1,639"	"$26,506"	"$1,484,336"	56	1.0595	34	2080	1.0056	1.00	0.607	"$1,338,690"	3.2%	"$1,288,130"	3.7%
062012	COLORADO ACUTE LONG TERM HOSPITAL	167	"$29,947"	"$2,267"	"$32,771"	"$5,013,963"	153	0.9396	78	2080	1.0056	1.00	0.461	"$4,237,121"	11.9%	"$4,120,155"	12.8%
062013	TRIUMPH HOSPITAL AURORA	143	"$24,859"	"$3,678"	"$26,216"	"$3,041,056"	116	0.9639	92	2080	1.0056	1.00	0.596	"$2,088,044"	6.4%	"$2,033,861"	6.8%
062014	NORTH VALLEY HOSPITAL-REHABILITATION	144	"$23,272"	"$1,046"	"$22,411"	"$2,958,252"	132	0.8594	65	2080	1.0056	1.00	0.457	"$2,603,140"	3.3%	"$2,517,081"	3.7%
062016	SELECT LONG TERM CARE HOSPITAL-COLORADO SPRINGS	171	"$22,001"	"$2,794"	"$24,795"	"$2,578,680"	104	1.0372	63	1720	0.9949	1.00	0.457	"$2,779,515"	8.5%	"$2,700,069"	9.0%
072004	HOSPITAL FOR SPECIAL CARE	223	"$25,398"	"$2,251"	"$24,214"	"$5,496,578"	227	0.9144	144	3283	1.0301	1.00	0.875	"$4,898,396"	5.2%	"$4,771,929"	5.7%
082000	SELECT SPECIALTY HOSPITAL WILMINGTON	251	"$20,714"	"$2,524"	"$23,753"	"$4,441,811"	187	1.2328	85	9160	1.0161	1.00	0.365	"$5,773,588"	7.7%	"$5,599,886"	8.2%
092002	SPECIALTY HOSPITAL OF WASHINGTON-CAPITOL HILL	126	"$35,662"	"$2,337"	"$38,888"	"$5,599,872"	144	1.1460	76	8840	1.0192	1.00	0.418	"$4,865,970"	20.0%	"$4,781,180"	21.5%
092003	SPECIALTY HOSPITAL OF WASHINGTON - HADLEY	327	"$27,669"	"$2,259"	"$27,207"	"$6,747,336"	248	0.8440	72	8840	1.0192	1.00	0.448	"$5,835,973"	0.7%	"$5,608,022"	0.9%
102009	KINDRED HOSPITAL BAY AREA TAMPA	546	"$37,805"	"$5,525"	"$43,318"	"$24,647,942"	569	1.5017	309	8280	0.9782	1.00	0.237	"$18,020,880"	0.7%	"$17,449,110"	0.8%
102010	KINDRED HOSPITAL SOUTH FLORIDA	1459	"$28,400"	"$3,167"	"$32,377"	"$42,640,509"	"1,317"	1.1808	715	2680	1.0059	1.00	0.284	"$34,458,258"	1.6%	"$33,424,821"	1.9%
102012	SPECIALITY HOSPITAL JACKSONVILLE	716	"$29,235"	"$3,303"	"$33,234"	"$22,167,078"	667	1.1318	300	3600	0.9843	1.00	0.594	"$21,828,063"	7.8%	"$21,201,818"	8.6%
102013	KINDRED HOSPITAL CENTRAL TAMPA	666	"$27,880"	"$3,347"	"$31,984"	"$16,407,792"	513	1.1913	316	8280	0.9782	1.00	0.250	"$13,036,229"	2.6%	"$12,652,480"	3.0%
102015	KINDRED HOSPITAL NORTH FLORIDA	319	"$28,078"	"$8,625"	"$37,269"	"$9,503,595"	255	1.5437	126	3600	0.9843	1.00	0.384	"$10,595,662"	10.9%	"$10,356,484"	12.2%
112000	ROOSEVELT WARM SPRINGS LTAC HOSPITAL	402	"$18,952"	"$1,024"	"$14,884"	"$6,340,584"	426	0.6601	163	11	0.9658	1.00	0.934	"$7,690,275"	0.5%	"$7,419,536"	0.6%
112003	SHEPHERD CENTER	123	"$28,288"	"$2,164"	"$31,168"	"$4,737,536"	152	1.0527	98	0520	1.0009	1.00	0.530	"$3,585,151"	8.8%	"$3,480,508"	9.5%
112004	KINDRED HOSPITAL - ATLANTA	360	"$31,977"	"$4,962"	"$37,749"	"$13,287,648"	352	1.6961	174	0520	1.0009	1.00	0.604	"$20,553,229"	24.1%	"$20,168,002"	25.9%
112005	"WESLEY WOODS LONG TERM HOSPITAL, INC"	117	"$35,166"	"$1,987"	"$37,212"	"$3,014,172"	81	1.3446	40	0520	1.0009	1.00	0.678	"$2,776,002"	1.9%	"$2,687,823"	2.3%
112006	DEKALB MEDICAL CENTER AT DECATUR	204	"$29,101"	"$1,353"	"$25,128"	"$5,075,856"	202	1.2670	107	0520	1.0009	1.00	0.506	"$5,789,111"	4.0%	"$5,619,814"	4.5%
112007	WELLSTAR WINDY HILL HOSPITAL	174	"$34,735"	"$2,466"	"$38,059"	"$5,214,083"	137	1.1161	66	0520	1.0009	1.00	0.457	"$3,762,063"	4.7%	"$3,642,109"	5.2%
112008	SELECT SPECIALTY HOSPITAL - AUGUSTA	279	"$21,580"	"$2,343"	"$23,937"	"$6,558,738"	274	1.1146	144	0600	0.9995	1.00	0.576	"$8,507,334"	7.5%	"$8,277,586"	8.4%
112009	SELECT SPECIALTY HOSPITAL-ATLANTA	191	"$26,105"	"$3,516"	"$28,430"	"$5,657,570"	199	1.2852	101	0520	1.0009	1.00	0.578	"$7,408,642"	9.6%	"$7,229,728"	10.5%
122001	LEAHI HOSPITAL	5	"$17,530"	"$2,606"	"$20,831"	"$124,986"	6	0.8021	3	3320	1.0308	1.25	1.225	"$113,404"	0.0%	"$109,352"	0.0%
142006	THC CHICAGO INC DBA KINDRED HOSP	210	"$27,756"	"$6,863"	"$35,282"	"$6,421,324"	182	1.5697	68	1600	1.0202	1.00	0.296	"$7,417,382"	1.7%	"$7,165,010"	2.3%
142008	THC CHICAGO INC DBA KINDRED HOSP CHGO	863	"$18,207"	"$3,852"	"$22,902"	"$15,344,340"	670	1.0110	518	1600	1.0202	1.00	0.550	"$16,571,653"	12.6%	"$16,161,184"	13.9%
142009	THC CHICAGO INC DBA KINDRED CHICAGO	937	"$29,280"	"$4,686"	"$34,796"	"$27,558,432"	792	1.3876	421	1600	1.0202	1.00	0.287	"$24,133,833"	2.1%	"$23,390,721"	2.4%
142010	RML SPECIALTY HOSPITAL	368	"$37,197"	"$4,057"	"$42,120"	"$16,511,040"	392	1.5908	157	1600	1.0202	1.00	0.305	"$17,121,033"	2.6%	"$16,586,714"	3.2%
152007	KINDRED HOSPITAL INDIANAPOLIS	285	"$30,028"	"$7,907"	"$38,731"	"$8,559,551"	221	1.2961	152	3480	0.9935	1.00	0.655	"$6,951,629"	8.9%	"$6,751,947"	9.9%
152008	KINDRED HOSPITAL- INDIANAPOLIS SOUTH	322	"$21,053"	"$1,997"	"$23,682"	"$6,323,094"	267	1.0264	133	3480	0.9935	1.00	0.378	"$6,674,457"	1.6%	"$6,458,288"	1.9%
152010	SELECT SPECIALTY HOSPITAL-INDIANAPOLIS	342	"$26,651"	"$2,301"	"$29,614"	"$9,358,024"	316	1.0810	141	3480	0.9935	1.00	0.545	"$10,770,721"	15.8%	"$10,524,866"	16.8%
152011	ST ELIZABETH ANN SETON HOSPITAL INC	162	"$27,749"	"$2,393"	"$30,861"	"$3,703,320"	120	1.2535	58	2440	0.9698	1.00	0.612	"$4,085,601"	9.5%	"$3,977,926"	10.5%
152012	SELECT SPECIALTY HOSPITAL-NORTHWEST INDIANA	441	"$24,426"	"$2,381"	"$27,398"	"$8,246,798"	301	1.1500	126	2960	0.9906	1.00	0.390	"$9,907,484"	11.0%	"$9,641,228"	12.0%
152013	SELECT SPECIALTY HOSPITAL-BEECH GROVE	307	"$20,851"	"$1,664"	"$23,045"	"$6,291,285"	273	1.0200	145	3480	0.9935	1.00	0.415	"$6,851,530"	4.5%	"$6,655,519"	5.0%
152014	SELECT SPECIALTY HOSPITAL-EVANSVILLE	245	"$21,745"	"$1,974"	"$23,988"	"$5,493,252"	229	1.0911	93	2440	0.9698	1.00	0.354	"$6,642,468"	7.7%	"$6,435,309"	8.4%
152015	"SETON SPECIALTY HOSPITAL, CARMEL"	254	"$33,213"	"$2,882"	"$36,866"	"$10,469,944"	284	1.4307	155	3480	0.9935	1.00	0.615	"$10,400,052"	3.6%	"$10,121,975"	4.2%
152016	SELECT SPECIALTY HOSPITAL-FORT WAYNE	164	"$27,857"	"$1,925"	"$30,100"	"$6,230,700"	207	1.2940	96	2760	0.9839	1.00	0.319	"$6,475,977"	1.1%	"$6,262,962"	1.3%
152018	OUR LADY OF PEACE HOSPITAL	222	"$20,675"	"$1,707"	"$22,345"	"$4,580,725"	205	1.0141	123	7800	0.9986	1.00	0.417	"$4,599,714"	1.8%	"$4,472,760"	2.0%
152019	SELECT SPECIALTY HOSPITAL-BLOOMINGTON	226	"$21,416"	"$2,091"	"$23,381"	"$514,382"	22	0.9925	14	1020	0.9768	1.00	0.424	"$466,454"	0.0%	"$455,521"	0.0%
172003	WICHITA SPECIALTY HOSPITAL	186	"$15,411"	"$2,482"	"$17,207"	"$2,598,257"	151	0.9038	72	9040	0.9909	1.00	0.478	"$3,077,567"	1.9%	"$2,973,557"	2.2%
172004	SPECIALTY HOSPITAL OF MID-AMERICA	306	"$15,066"	"$1,266"	"$14,829"	"$4,107,633"	277	0.8067	126	3760	0.9900	1.00	0.519	"$5,349,706"	0.7%	"$5,170,641"	0.8%
172005	SELECT SPECIALTY HOSPITAL OF KS CITY	258	"$22,002"	"$2,220"	"$24,799"	"$6,224,549"	251	1.1319	112	3760	0.9900	1.00	0.429	"$7,567,509"	4.3%	"$7,318,280"	4.8%
172006	SELECT SPECIALTY HOSPITAL OF TOPEKA	242	"$21,120"	"$1,870"	"$23,154"	"$5,394,882"	233	1.0404	122	8440	0.9783	1.00	0.533	"$6,629,408"	14.1%	"$6,475,059"	15.0%
172007	SELECT SPECIALTY HOSPITAL WICHITA	271	"$18,530"	"$2,327"	"$20,763"	"$5,689,062"	274	1.0291	136	9040	0.9909	1.00	0.427	"$7,156,569"	5.6%	"$6,951,231"	6.2%
182001	KINDRED HOSPITAL LOUISVILLE	320	"$35,830"	"$5,093"	"$41,408"	"$10,683,264"	258	1.7184	131	4520	0.9891	1.00	0.285	"$10,157,994"	2.0%	"$9,800,223"	2.2%
182002	CONTINUING CARE HOSP AT ST JOSEPH EAST	109	"$21,513"	$988	"$22,310"	"$1,048,570"	47	1.3016	28	4280	0.9749	1.00	0.544	"$1,344,051"	1.9%	"$1,305,488"	2.3%
192004	PROMISE HOSPITAL OF ASCENSION	331	"$26,466"	"$2,222"	"$29,397"	"$8,907,291"	303	0.7555	132	0760	0.9627	1.00	0.760	"$7,403,025"	13.3%	"$7,200,577"	14.5%
192006	CORNERSTONE HOSPITAL OF BOSSIER CITY	596	"$18,939"	"$2,863"	"$22,552"	"$15,741,296"	698	0.8189	255	7680	0.9803	1.00	0.336	"$15,665,454"	5.3%	"$15,144,448"	5.8%
192007	LOUISIANA SPECIALTY HOSPITAL LLC	443	"$29,635"	"$2,725"	"$33,114"	"$13,642,968"	412	0.8666	202	5560	0.9799	1.00	0.536	"$10,087,843"	7.0%	"$9,779,030"	7.9%
192008	GULF STATES LONG TERM ACUTE CARE OF DENHAM SPRINGS	680	"$20,890"	"$2,399"	"$23,748"	"$15,032,484"	633	0.9202	305	0760	0.9627	1.00	0.450	"$14,693,301"	2.8%	"$14,228,956"	3.2%
192009	KINDRED HOSPITAL NEW ORLEANS	502	"$23,267"	"$2,369"	"$26,379"	"$11,976,066"	454	0.8169	260	5560	0.9799	1.00	0.381	"$9,690,069"	9.8%	"$9,438,300"	10.5%
192010	"PROMISE HOSPITAL OF LOUISIANA, INC"	969	"$17,379"	"$1,831"	"$19,667"	"$17,896,970"	910	0.6567	349	7680	0.9803	1.00	0.306	"$16,117,352"	2.4%	"$15,542,190"	2.7%
192011	LIFECARE HOSPITALS	1419	"$20,646"	"$1,958"	"$23,368"	"$32,201,104"	"1,378"	0.8534	645	7680	0.9803	1.00	0.388	"$32,678,969"	6.5%	"$31,734,620"	7.1%
192012	DUBUIS HOSPITAL OF ALEXANDRIA	335	"$20,790"	"$2,140"	"$23,609"	"$8,640,894"	366	1.1113	180	0220	0.9603	1.00	0.409	"$9,946,469"	2.0%	"$9,618,216"	2.3%
192013	CORNERSTONE HOSPITAL OF SOUTHWEST LA	303	"$18,649"	"$1,407"	"$20,545"	"$5,649,875"	275	0.8983	150	3960	0.9553	1.00	0.434	"$6,657,078"	13.3%	"$6,505,074"	14.5%
192014	GENESIS SPECIALTY HOSPITAL	267	"$22,205"	"$1,450"	"$24,191"	"$5,878,413"	243	0.7519	83	5560	0.9799	1.00	0.436	"$5,098,901"	3.3%	"$4,928,163"	3.7%
192015	GULF STATES LTAC  OF NEW ORLEANS	977	"$28,179"	"$2,355"	"$31,292"	"$36,330,012"	"1,161"	0.9701	551	5560	0.9799	1.00	0.360	"$33,150,307"	14.7%	"$32,348,277"	15.8%
192016	ST FRANCIS SPECIALTY HOSPITAL	448	"$32,054"	"$3,059"	"$35,805"	"$17,078,985"	477	0.9846	251	5200	0.9630	1.00	0.595	"$13,254,987"	9.6%	"$12,900,952"	10.4%
192019	EXTENDED CARE OF SOUTHWEST LOUISIANA	162	"$21,671"	"$3,018"	"$25,222"	"$4,514,738"	179	0.9187	85	3960	0.9553	1.00	0.399	"$3,897,774"	2.2%	"$3,770,382"	2.5%
192020	COMMUNITY REHABILITATION HOSPITAL OF LAFAYETTE	208	"$21,927"	"$1,383"	"$23,923"	"$4,832,446"	202	0.7857	84	3880	0.9700	1.00	0.467	"$4,233,589"	0.8%	"$4,092,898"	1.0%
192022	HEALTHSOUTH SPECIALTY HOSPITAL OF NORTH LOUISIANA	917	"$10,923"	"$1,151"	"$12,425"	"$10,834,600"	872	0.7965	359	19	0.9519	1.00	0.381	"$16,490,370"	0.0%	"$15,878,040"	0.0%
192023	SPECIALTY HOSPITAL OF NEW ORLEANS	237	"$18,442"	"$1,561"	"$20,467"	"$4,646,009"	227	0.9808	128	5560	0.9799	1.00	0.355	"$5,091,234"	3.9%	"$4,946,607"	4.3%
192024	DUBUIS HOSPITAL OF LAKE CHARLES	166	"$26,647"	"$3,694"	"$30,441"	"$5,722,908"	188	1.0612	105	3960	0.9553	1.00	0.490	"$4,835,253"	6.5%	"$4,696,048"	7.0%
192027	OASIS REHABILITATION HOSPITAL	158	"$27,691"	"$2,278"	"$25,818"	"$3,278,886"	127	0.7382	51	0760	0.9627	1.00	0.827	"$2,772,069"	8.3%	"$2,686,741"	9.3%
192028	PROMISE SPECIALTY HOSPITAL OF MISS LOU	380	"$18,649"	"$2,290"	"$17,006"	"$6,666,352"	392	0.6967	151	19	0.9519	1.00	0.527	"$7,720,034"	3.5%	"$7,448,500"	3.9%
192029	"LTAC OF ACADIANA, LLC"	204	"$24,811"	"$1,673"	"$24,523"	"$4,831,031"	197	0.8638	86	3880	0.9700	1.00	0.434	"$4,272,056"	2.2%	"$4,136,922"	2.5%
192030	SELECT SPECIALTY HOSPITAL	260	"$21,808"	"$2,105"	"$23,900"	"$5,353,600"	224	1.0147	102	5560	0.9799	1.00	1.000	"$10,429,927"	39.7%	"$10,291,399"	41.7%
192031	CORNERSTONE HOSPITAL WEST MONROE	405	"$17,112"	$933	"$18,045"	"$5,557,860"	308	0.8045	134	5200	0.9630	1.00	0.434	"$6,748,152"	6.8%	"$6,544,454"	7.3%
192033	MEADOWBROOK SPECIALTY HOSPITAL OF LAFAYETTE	354	"$16,913"	"$1,509"	"$18,337"	"$4,437,554"	242	0.7860	81	3880	0.9700	1.00	0.434	"$5,111,647"	2.9%	"$4,927,461"	3.2%
192035	LOUISIANA EXTENDED CARE HOSPITAL OF NATCHITOCHES	166	"$21,642"	"$2,009"	"$23,552"	"$2,025,472"	86	0.7326	22	0220	0.9603	1.00	0.434	"$1,781,960"	1.3%	"$1,713,444"	1.5%
192040	SOUTHEAST REGIONAL MEDICAL CENTER	78	"$20,138"	"$1,730"	"$21,217"	"$169,736"	8	0.7299	8	19	0.9519	1.00	0.475	"$81,807"	0.0%	"$79,128"	0.0%
222000	YOUVILLE HOSPITAL & REHABILITATION CENTER INC	1562	"$17,906"	"$2,038"	"$20,406"	"$31,833,360"	"1,560"	0.7884	678	1123	1.0270	1.00	0.593	"$33,261,827"	3.0%	"$32,218,685"	3.3%
222002	KINDRED HOSPITAL NORTHEAST - BRAINTREE	628	"$18,834"	"$1,768"	"$20,486"	"$12,475,974"	609	0.9151	337	1123	1.0270	1.00	0.549	"$12,607,887"	4.2%	"$12,242,889"	4.6%
222006	LEMUEL SHATTUCK HOSPITAL	91	"$19,762"	$201	"$20,540"	"$3,553,420"	173	0.7734	111	1123	1.0270	1.00	0.706	"$2,868,460"	11.5%	"$2,796,507"	12.2%
222010	RADIUS SPECIALITY HOSPITAL-BOSTON	999	"$17,593"	$479	"$18,751"	"$18,938,510"	"1,010"	0.6610	454	1123	1.0270	1.00	0.548	"$18,126,406"	2.0%	"$17,539,008"	2.4%
222026	SHAUGHNESSY-KAPLAN REHAB HOSPITAL	933	"$13,567"	$455	"$13,873"	"$12,943,509"	933	0.8190	576	1123	1.0270	1.00	0.688	"$16,000,268"	0.9%	"$15,531,651"	1.0%
222027	NEW ENGLAND SINIAI HOSP & REHAB CENTER	1446	"$17,726"	$711	"$18,911"	"$27,156,196"	"1,436"	0.8714	779	1123	1.0270	1.00	0.620	"$30,485,238"	4.0%	"$29,606,797"	4.4%
222035	SPAULDING REHABILITATION HOSPITAL	1995	"$18,760"	"$2,926"	"$19,237"	"$38,608,659"	"2,007"	0.7483	"1,025"	1123	1.0270	1.00	0.650	"$39,753,642"	3.6%	"$38,612,690"	4.0%
222043	NEW BEDFORD REHABILITATION HOSPITAL	354	"$17,293"	"$1,538"	"$17,519"	"$6,166,688"	352	0.8683	163	1123	1.0270	1.00	0.783	"$8,206,705"	3.4%	"$7,951,129"	3.7%
222044	KINDRED HOSPITAL - BOSTON NORTH SHORE	445	"$22,096"	"$2,433"	"$25,331"	"$10,512,365"	415	0.9693	206	1123	1.0270	1.00	0.380	"$11,021,654"	9.0%	"$10,721,288"	9.7%
222045	KINDRED HOSPITAL - BOSTON	464	"$18,760"	"$3,090"	"$22,698"	"$8,784,126"	387	1.0344	240	1123	1.0270	1.00	0.397	"$9,476,918"	3.0%	"$9,225,934"	3.5%
222046	KINDRED HOSPITAL PARK VIEW	224	"$21,909"	"$1,829"	"$23,626"	"$4,229,054"	179	1.0751	80	8003	1.0161	1.00	0.564	"$4,835,100"	4.1%	"$4,682,304"	4.7%
232012	SELECT SPECIALTY HOSPITAL-FLINT	206	"$25,175"	"$3,108"	"$28,491"	"$5,897,637"	207	1.2811	96	2640	1.0169	1.00	0.436	"$6,478,917"	1.7%	"$6,270,784"	2.0%
232019	KINDRED HOSPITAL - DETROIT	351	"$28,509"	"$5,313"	"$34,640"	"$11,673,680"	337	1.5525	150	2160	1.0083	1.00	0.296	"$12,827,495"	1.3%	"$12,390,553"	1.6%
232020	BAY SPECIAL CARE HOSPITAL	313	"$17,746"	$751	"$18,965"	"$6,030,870"	318	0.8804	149	2160	1.0083	1.00	0.567	"$7,439,796"	3.1%	"$7,217,029"	3.4%
232021	SELECT SPECIALTY HOSPITAL-WESTERN MICH	270	"$20,024"	"$2,270"	"$22,860"	"$6,469,380"	283	1.1135	158	3000	0.9987	1.00	0.444	"$6,748,534"	2.5%	"$6,546,969"	2.8%
232023	SELECT SPECIALTY HOSPITAL-MACOMB COUNTY	303	"$17,533"	"$2,072"	"$19,645"	"$5,991,725"	305	1.0452	119	2160	1.0083	1.00	0.350	"$8,138,362"	0.9%	"$7,852,427"	1.0%
232024	SELECT SPECIALTY HOSPITAL-ANN ARBOR	291	"$21,828"	"$2,603"	"$24,944"	"$6,285,888"	252	1.0167	95	0440	1.0192	1.00	0.398	"$7,523,378"	9.9%	"$7,311,613"	10.7%
232025	LAKELAND SPECIALTY HOSPITAL AT BERRIEN CENTER	410	"$16,732"	$810	"$17,690"	"$7,341,350"	415	0.7518	184	0870	0.9762	1.00	0.504	"$7,240,803"	0.2%	"$6,973,215"	0.2%
232026	LIFECARE HOSPITALS OF WESTERN MICHIGAN	192	"$22,798"	"$2,862"	"$25,876"	"$4,864,688"	188	0.9603	83	3000	0.9987	1.00	0.504	"$4,668,013"	2.4%	"$4,520,570"	2.7%
232027	TRIUMPH HOSPITAL DETROIT	321	"$21,178"	"$3,643"	"$25,178"	"$3,978,124"	158	1.0009	146	2160	1.0083	1.00	0.507	"$1,669,472"	0.0%	"$1,640,137"	0.0%
232028	SELECT SPECIALTY HOSPITAL-BATTLE CREEK	291	"$18,098"	"$1,724"	"$20,283"	"$5,679,240"	280	1.2015	159	3720	1.0128	1.00	0.504	"$8,605,208"	10.5%	"$8,387,481"	11.3%
232029	SPECTRUM HEALTH-KENT COMMUNITY CAMPUS	160	"$24,352"	"$1,181"	"$25,410"	"$3,608,220"	142	0.8604	63	3000	0.9987	1.00	0.504	"$3,186,840"	1.6%	"$3,085,997"	1.9%
232032	SELECT SPECIALTY HOSPITAL-NORTHWEST DETROIT	367	"$21,186"	"$2,391"	"$23,577"	"$306,501"	13	1.0216	12	2160	1.0083	1.00	0.405	"$145,065"	0.0%	"$143,023"	0.0%
242004	HEALTHEAST BETHESDA LUTHERAN HOME	844	"$28,041"	"$2,347"	"$27,061"	"$16,994,308"	628	0.8561	277	5120	1.0182	1.00	0.443	"$16,604,590"	12.2%	"$16,163,940"	13.2%
242005	REGENCY HOSPITAL OF MPLS LLC	56	"$124,590"	"$21,803"	"$68,609"	"$5,694,547"	83	1.3723	38	5120	1.0182	1.00	1.317	"$7,877,510"	57.8%	"$7,831,904"	59.4%
252003	"RESTORATIVE CARE HOSPITAL,THE"	224	"$40,078"	$652	"$34,807"	"$6,091,225"	175	1.2476	95	3560	0.9687	1.00	0.556	"$6,386,539"	18.2%	"$6,247,967"	19.5%
252004	"SPECIALITY HOSPITAL OF MERIDIAN,THE"	540	"$30,749"	"$2,492"	"$33,586"	"$16,154,866"	481	0.9658	235	25	0.9504	1.00	0.404	"$11,862,562"	3.4%	"$11,513,147"	3.8%
